Introducing TPRG, the unparalleled leader in FDA-accredited third-party review services across an extensive array of medical device categories and product codes. Our expertise covers over 1400 device codes with our reviewers having no less than 25 years’ experience. This ensures your submission receives the fastest and most efficient clearance possible. With a focus on excellence, timeliness, and cost-effectiveness, TPRG is your trusted partner in navigating the complex landscape of FDA regulations. Choose TPRG for unmatched speed, expertise, and results, accelerating your path to market success in record time.
DEVICE NAME | PRODUCT CODE | REGULATION NUMBER |
Analyzer, Gas, Helium, Gaseous-Phase | BSE | 868.164 |
Cuff, Tracheal Tube, Inflatable | BSK | 868.575 |
Filter, Conduction, Anesthetic | BSN | 868.513 |
Catheter, Conduction, Anesthetic | BSO | 868.512 |
Needle, Conduction, Anesthetic (W/Wo Introducer) | BSP | 868.515 |
Ventilator, Emergency, Manual (Resuscitator) | BTM | 868.5915 |
Tube, Tracheostomy (W/Wo Connector) | BTO | 868.58 |
Calculator, Predicted Values, Pulmonary Function | BTY | 868.189 |
Needle, Emergency Airway | BWC | 868.509 |
Spirometer, Therapeutic (Incentive) | BWF | 868.569 |
Stimulator, Nerve, Ac-Powered | BXM | 868.2775 |
Stimulator, Nerve, Battery-Powered | BXN | 868.2775 |
Rhinoanemometer (Measurement Of Nasal Decongestion) | BXQ | 868.18 |
Meter, Airway Pressure (Inspiratory Force) | BXR | 868.178 |
Percussor, Powered-Electric | BYI | 868.5665 |
Unit, Liquid-Oxygen, Portable | BYJ | 868.5655 |
Calculator, Pulmonary Function Data | BZC | 868.188 |
Heater, Breathing System W/Wo Controller (Not Humidifier Or Nebulizer | BZE | 868.527 |
Spirometer, Diagnostic | BZG | 868.184 |
Meter, Peak Flow, Spirometry | BZH | 868.186 |
Spirometer, Monitoring (W/Wo Alarm) | BZK | 868.185 |
Computer, Oxygen-Uptake | BZL | 868.173 |
Calculator, Pulmonary Function Interpretor (Diagnostic) | BZM | 868.19 |
Monitor, Breathing Frequency | BZQ | 868.2375 |
Mixer, Breathing Gases, Anesthesia Inhalation | BZR | 868.533 |
Stethoscope, Esophageal, With Electrical Conductors | BZT | 868.192 |
Vaporizer, Anesthesia, Non-Heated | CAD | 868.588 |
Monitor, Airway Pressure (Includes Gauge And/Or Alarm) | CAP | 868.26 |
Generator, Oxygen, Portable | CAW | 868.544 |
Anesthesia Conduction Kit | CAZ | 868.514 |
Monitor, Air Embolism, Ultrasonic | CBA | 868.2025 |
Chamber, Hyperbaric | CBF | 868.547 |
Apparatus, Gas-Scavenging | CBN | 868.543 |
Valve, Non-Rebreathing | CBP | 868.587 |
Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | CBQ | 868.15 |
Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | CBR | 868.17 |
Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | CBS | 868.162 |
Analyzer, Ion, Hydrogen-Ion (Ph), Blood-Phase, Indwelling | CBZ | 868.117 |
Analyzer, Gas, Carbon-Dioxide, Partial Pressure, Blood-Phase, Indwelling | CCC | 868.115 |
Analyzer, Gas, Oxygen, Partial Pressure, Blood-Phase, Indwelling | CCE | 868.12 |
Analyzer, Gas, Nitrogen, Gaseous-Phase | CCI | 868.169 |
Analyzer, Gas, Carbon-Monoxide, Gaseous-Phase | CCJ | 868.143 |
Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | CCK | 868.14 |
Analyzer, Gas, Oxygen, Gaseous-Phase | CCL | 868.172 |
Plethysmograph, Pressure | CCM | 868.175 |
Applicator (Laryngo-Tracheal), Topical Anesthesia | CCT | 868.517 |
Analyzer, Gas, Neon, Gaseous-Phase | JEF | 868.167 |
Analyzer, Gas, Argon, Gaseous-Phase | JEG | 868.1075 |
Plethysmograph, Volume | JEH | 868.176 |
Tube Tracheostomy And Tube Cuff | JOH | 868.58 |
Stimulator, Nerve, Peripheral, Electric | KOI | 868.2775 |
Changer, Tube, Endotracheal | LNZ | 868.573 |
Needle, Spinal, Short Term | MIA | 868.515 |
Ventilatory Effort Recorder | MNR | 868.2375 |
Accessory To Continuous Ventilator (Respirator) | MOD | 868.5895 |
Analyzer, Nitrogen Dioxide | MRQ | 868.2385 |
Conserver, Oxygen | NFB | 868.5905 |
Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | NHO | 868.15 |
Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | NHP | 868.15 |
Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | NHQ | 868.15 |
Needle, Spinal, Short Term, Reprocessed | NMR | 868.515 |
Needle, Conduction, Anesthesia, Reprocessed | NNH | 868.515 |
Humidifier, Respiratory, Mask (Direct Patient Interface) | OBN | 868.545 |
Abnormal Breath Sound Device | PHZ | 868.19 |
Device Indicating An Exhalation Event | PRK | 868.2375 |
Retrograde Intubation Set | QCX | 868.5095 |
Apparatus, Suction, Patient Care | DWM | 870.505 |
Oximeter, Reprocessed | NLF | 870.27 |
Intraoral Pressure Gradient Device | OZR | 872.557 |
Laser, Neodymium:Yag, Pulmonary Surgery | LLO | 874.45 |
Catheter, Suction, Tracheobronchial, Reprocessed | NQV | 876.468 |
Radioassay, Vitamin B12 | CDD | 862.181 |
Berthelot Indophenol, Urea Nitrogen | CDL | 862.177 |
Urease, Photometric, Urea Nitrogen | CDN | 862.177 |
Urease And Glutamic Dehydrogenase, Urea Nitrogen | CDQ | 862.177 |
1-Nitroso-2-Naphthol (Fluorometric), Free Tyrosine | CDR | 862.173 |
Electrode, Ion Specific, Urea Nitrogen | CDS | 862.177 |
Diacetyl-Monoxime, Urea Nitrogen | CDW | 862.177 |
Radioimmunoassay, Testosterones And Dihydrotestosterone | CDZ | 862.168 |
Radioimmunoassay, Free Thyroxine | CEC | 862.1695 |
Uranyl Acetate/Zinc Acetate, Sodium | CEI | 862.1665 |
Tetraphenyl Borate, Colorimetry, Potassium | CEJ | 862.16 |
Electrode, Ion Specific, Potassium | CEM | 862.16 |
Radioimmunoassay, Parathyroid Hormone | CEW | 862.1545 |
Electrode, Ion Specific, Magnesium | CFA | 862.1495 |
Titrimetric, Magnesium | CFO | 862.1495 |
Hexokinase, Glucose | CFR | 862.1345 |
Copper Reduction, Glucose | CFW | 862.1345 |
Glucose Oxidase, Glucose | CGA | 862.1345 |
Ferricyanide, Glucose | CGD | 862.1345 |
Orthotoluidine, Glucose | CGE | 862.1345 |
Electrode, Ion Based, Enzymatic, Creatinine | CGL | 862.1225 |
Acid, Folic, Radioimmunoassay | CGN | 862.1295 |
Radioimmunoassay, Cortisol | CGR | 862.1205 |
Nad Reduction/Nadh Oxidation, Cpk Or Isoenzymes | CGS | 862.1215 |
Radioimmunoassay, Cyclic Gmp | CGT | 862.123 |
Alkaline Picrate, Colorimetry, Creatinine | CGX | 862.1225 |
Electrode, Ion-Specific, Chloride | CGZ | 862.117 |
Titrimetric Permanganate And Bromophenol Blue, Calcium | CHC | 862.1145 |
Acid, Phosphoric-Tungstic (Spectrophotometric), Chloride | CHG | 862.117 |
Mercuric Thiocyanate, Colorimetry, Chloride | CHJ | 862.117 |
Mercuric Nitrate And Diphenyl Carbazone (Titrimetric), Chloride | CHK | 862.117 |
Electrode Measurement, Blood-Gases (Pco2, Po2) And Blood Ph | CHL | 862.112 |
Radioimmunoassay, Cyclic Amp | CHO | 862.123 |
Titrimetric Phenol Red, Carbon-Dioxide | CHR | 862.116 |
Coulometric Method, Carbon-Dioxide | CHS | 862.116 |
Titrimetric With Edta And Indicator, Calcium | CHW | 862.1145 |
Di (O-Hydroxyphenylimine) Ethane, Calcium | CHZ | 862.1145 |
Methylthymol Blue, Calcium | CIA | 862.1145 |
Radioimmunoassay, Angiotensin I And Renin | CIB | 862.1085 |
Cresolphthalein Complexone, Calcium | CIC | 862.1145 |
Alizarin Sulfonate, Calcium | CID | 862.1145 |
Volumetric/Manometric, Carbon-Dioxide | CIE | 862.116 |
Diazo Colorimetry, Bilirubin | CIG | 862.111 |
Saccharogenic, Amylase | CIJ | 862.107 |
Radial Diffusion, Amylase | CIK | 862.107 |
Cresol Red Colorimetry, Carbon-Dioxide | CIL | 862.116 |
Electrophoretic Separation, Alkaline Phosphatase Isoenzymes | CIN | 862.105 |
Thymolphthalein Monophosphate, Alkaline Phosphatase Or Isoenzymes | CIO | 862.105 |
Starch-Dye Bound Polymer, Amylase | CIW | 862.107 |
Bromcresol Green Dye-Binding, Albumin | CIX | 862.1035 |
Amyloclastic, Amylase | CJA | 862.107 |
Chromatographic Separation/Radioimmunoassay, Aldosterone | CJB | 862.1045 |
Nitrosalicylate Reduction, Amylase | CJD | 862.107 |
Nitrophenylphosphate, Alkaline Phosphatase Or Isoenzymes | CJE | 862.105 |
Tetrabromophenolphthalein, Albumin | CJF | 862.1035 |
Tetrabromo-M-Cresolsulfonphthalein, Albumin | CJG | 862.1035 |
Thymol Blue Monophosphate, Alkaline Phosphatase Or Isoenzymes | CJH | 862.105 |
Disodium Phenylphosphate, Alkaline Phosphatase Or Isoenzymes | CJI | 862.105 |
Phenolphthalein Phosphate, Alkaline Phosphatase Or Isoenzymes | CJK | 862.105 |
Beta Glycerophosphate, Alkaline Phosphatase Or Isoenzymes | CJL | 862.105 |
Radioimmunoassay, Aldosterone | CJM | 862.1045 |
Alpha-Naphthyl Phosphate, Alkaline Phosphatase Or Isoenzymes | CJO | 862.105 |
Radial Immunodiffusion, Albumin | CJQ | 862.1035 |
Bromcresol Purple Dye-Binding, Albumin | CJW | 862.1035 |
Azo Dye, Calcium | CJY | 862.1145 |
Acid, Hydroxyazobenzene-Benzoic, Albumin | CJZ | 862.1035 |
Phenylphosphate, Alkaline Phosphatase Or Isoenzymes | CKF | 862.105 |
Radioimmunoassay, Acth | CKG | 862.1025 |
System, Test, Human Chorionic Gonadotropin | DHA | 862.1155 |
Tray, Blood Collection | GJE | 862.1675 |
Catalytic Methods, Amylase | JFJ | 862.107 |
Ph Rate Measurement, Carbon-Dioxide | JFL | 862.116 |
Enzymatic Method, Bilirubin | JFM | 862.111 |
Atomic Absorption, Calcium | JFN | 862.1145 |
Fluorometric, Calcium | JFO | 862.1145 |
Electrode, Ion Specific, Calcium | JFP | 862.1145 |
Coulometric, Chloride | JFS | 862.117 |
Fluorometric, Cortisol | JFT | 862.1205 |
Enzymatic Method, Creatinine | JFY | 862.1225 |
Atomic Absorption, Magnesium | JGI | 862.1495 |
Photometric Method, Magnesium | JGJ | 862.1495 |
Flame Photometry, Potassium | JGM | 862.16 |
Electrode, Ion Specific, Sodium | JGS | 862.1665 |
Flame Photometry, Sodium | JGT | 862.1665 |
O-Phthalaldehyde, Urea Nitrogen | JGZ | 862.177 |
Colorimetric Method, Lecithin/Sphingomyelin Ratio | JHF | 862.1455 |
Chromatographic Separation, Lecithin/Sphingomyelin Ratio | JHG | 862.1455 |
Electrophoretic Method, Lecithin/Sphingomyelin Ratio | JHH | 862.1455 |
Visual, Pregnancy Hcg, Prescription Use | JHI | 862.1155 |
Agglutination Method, Human Chorionic Gonadotropin | JHJ | 862.1155 |
Differential Rate Kinetic Method, Cpk Or Isoenzymes | JHS | 862.1215 |
Chromatographic Separation, Cpk Isoenzymes | JHT | 862.1215 |
U.V. Method, Cpk Isoenzymes | JHW | 862.1215 |
Fluorometric Method, Cpk Or Isoenzymes | JHX | 862.1215 |
Colorimetric Method, Cpk Or Isoenzymes | JHY | 862.1215 |
Enzymatic Methods, Galactose | JIA | 862.131 |
U.V. Method, Galactose | JIB | 862.131 |
Colorimetric Method, Galactose | JIC | 862.131 |
Photometric Method, Ammonia | JID | 862.1065 |
Method, Ion-Exchange, Ammonia | JIE | 862.1065 |
Enzymatic Method, Ammonia | JIF | 862.1065 |
Electrode, Ion-Specific Method, Ammonia | JIG | 862.1065 |
Method, Enzymatic, Glucose (Urinary, Non-Quantitative) | JIL | 862.134 |
Method, Metallic Reduction, Glucose (Urinary, Non-Quantitative) | JIM | 862.134 |
Radioimmunoassay, Calcitonin | JKR | 862.114 |
Uridine-5-Diphosphoglucose, Nad (U.V.), Alpha-D Galactose-1-Phosphate | JLJ | 862.1315 |
Radioimmunoassay, Thyroid-Stimulating Hormone | JLW | 862.169 |
Radioimmunoassay, Human Placental Lactogen | JMF | 862.1585 |
Ninhydrin And L-Leucyl-L-Alanine (Fluorimetric), Phenylalanine | JNB | 862.1555 |
Column Or Paper Chromatography Plus Ninhydrin, Phenylalanine | JNC | 862.1555 |
Nephelometric, Amylase | KHM | 862.107 |
Enzymatic, Carbon-Dioxide | KHS | 862.116 |
Phenolphthalein Colorimetry, Carbon-Dioxide | KMS | 862.116 |
Fluorescent Proc. (Qual.), Galactose-1-Phosphate Uridyl Transferase | KQP | 862.1315 |
Radioimmunoassay, Cholyglycine, Bile Acids | KWW | 862.1177 |
Radioimmunoassay, Conjugated Sulfalithocholic (Slcg) Acid, Bile Acids | KWX | 862.1187 |
Automated Radioimmunoassay Systems, For Clinical Use | LCI | 862.205 |
Kit, Test, Pregnancy, Hcg, Over The Counter | LCX | 862.1155 |
Conductivity Rate, Urea Nitrogen | LFP | 862.177 |
Glucose Dehydrogenase, Glucose | LFR | 862.1345 |
Radioreceptor Assay, Human Chorionic Gonadotropin | LFS | 862.1155 |
Radioassay, Intrinsic Factor Blocking Antibody | LIG | 862.181 |
Urinary Homocystine (Nonquantitative) Test System | LPS | 862.1377 |
Bilirubin (Total And Unbound) In The Neonate Test System | MQM | 862.1113 |
System, Test, Vitamin D | MRG | 862.1825 |
Biosensor, Immunoassay, Cpk Or Isoenzymes | MYT | 862.1215 |
System, Test, Sodium, Enzymatic Method | MZU | 862.1665 |
Test, System, Potassium, Enzymatic Method | MZV | 862.16 |
System, Test, Biotinidase | NAK | 862.1118 |
Test, Immunoassay, Biosensor, Hcg | NAL | 862.1155 |
Lipoprotein, High Density, Hdl, Over The Counter | NAQ | 862.1175 |
Test, Cystatin C | NDY | 862.1225 |
System, Test, Osteocalcin | NEO | 862.105 |
Enzyme Immunoassay, Cortisol, Salivary | NHG | 862.1205 |
Test, Albumin Cobalt Binding | NJV | 862.1215 |
Amniotic Fluid Protein Immunoassay | PDS | 862.155 |
Mmp-9 Test System | PFQ | 862.154 |
Alpha-L-Iduronidase (Idua) Newborn Screening Test System | PQT | 862.1488 |
Alpha-D-Glucosidase (Gaa) Newborn Screening Test System | PQU | 862.1488 |
-Glucocerebrosidase (Gba) Newborn Screening Test System | PQV | 862.1488 |
Alpha-D-Galactosidase A (Gla) Newborn Screening Test System | PQW | 862.1488 |
Uric Acid Test System For At Home Prescription Use | PTC | 862.1775 |
Low-Density Lipoprotein (Ldl) Cholesterol Sub-Fraction Test | PYP | 862.1475 |
Acid-Sphingomyelinase (Asm) Newborn Screening Test System | QCL | 862.1488 |
-Galactocerebrosidase (Galc) Newborn Screening Test System | QCM | 862.1488 |
Menopause Test System | QDH | 862.1093 |
Radioimmunoassay (Two-Site Solid Phase), Ferritin | JMG | 866.534 |
Electrocardiograph | DPS | 870.234 |
Probe, Blood-Flow, Extravascular | DPT | 870.212 |
Flowmeter, Blood, Cardiovascular | DPW | 870.21 |
Phlebograph, Impedance | DQB | 870.275 |
Stethoscope, Electronic | DQD | 870.1875 |
Catheter, Oximeter, Fiber-Optic | DQE | 870.123 |
Cardiograph, Apex (Vibrocardiograph) | DQH | 870.231 |
Computer, Diagnostic, Programmable | DQK | 870.1425 |
Catheter, Intravascular, Diagnostic | DQO | 870.12 |
Cannula, Catheter | DQR | 870.13 |
Occluder, Catheter Tip | DQT | 870.137 |
Wire, Guide, Catheter | DQX | 870.133 |
Catheter, Percutaneous | DQY | 870.125 |
Catheter, Steerable | DRA | 870.128 |
Stylet, Catheter | DRB | 870.138 |
Dilator, Vessel, For Percutaneous Catheterization | DRE | 870.131 |
Transmitters And Receivers, Physiological Signal, Radiofrequency | DRG | 870.291 |
Tester, Defibrillator | DRL | 870.5325 |
Tourniquet, Automatic Rotating | DRP | 870.5925 |
Amplifier And Signal Conditioner, Transducer Signal | DRQ | 870.206 |
Amplifier And Signal Conditioner, Biopotential | DRR | 870.205 |
Transducer, Blood-Pressure, Extravascular | DRS | 870.285 |
Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | DRT | 870.23 |
Adaptor, Lead Switching, Electrocardiograph | DRW | 870.235 |
Monitor, Blood-Gas, On-Line, Cardiopulmonary Bypass | DRY | 870.433 |
Cable, Transducer And Electrode, Patient, (Including Connector) | DSA | 870.29 |
Plethysmograph, Impedance | DSB | 870.277 |
Recorder, Magnetic Tape, Medical | DSH | 870.28 |
Alarm, Blood-Pressure | DSJ | 870.11 |
Computer, Blood-Pressure | DSK | 870.111 |
Tester, Pacemaker Electrode Function | DTA | 870.372 |
Analyzer, Pacemaker Generator Function | DTC | 870.363 |
Reservoir, Blood, Cardiopulmonary Bypass | DTN | 870.44 |
Sensor, Blood-Gas, In-Line, Cardiopulmonary Bypass | DTY | 870.441 |
Tubing, Pump, Cardiopulmonary Bypass | DWE | 870.439 |
Catheter, Cannula And Tubing, Vascular, Cardiopulmonary Bypass | DWF | 870.421 |
System, Thermal Regulating | DWJ | 870.59 |
Dilator, Vessel, Surgical | DWP | 870.4475 |
Stripper, Vein, External | DWQ | 870.4885 |
Stripper, Artery, Intraluminal | DWX | 870.4875 |
Device, Biopsy, Endomyocardial | DWZ | 870.4075 |
Clamp, Vascular | DXC | 870.445 |
Catheter, Embolectomy | DXE | 870.515 |
Catheter, Septostomy | DXF | 870.5175 |
Computer, Diagnostic, Pre-Programmed, Single-Function | DXG | 870.1435 |
Transmitters And Receivers, Electrocardiograph, Telephone | DXH | 870.292 |
Display, Cathode-Ray Tube, Medical | DXJ | 870.245 |
Echocardiograph | DXK | 870.233 |
Injector, Indicator | DXL | 870.166 |
Densitometer | DXM | 870.145 |
System, Measurement, Blood-Pressure, Non-Invasive | DXN | 870.113 |
Transducer, Pressure, Catheter Tip | DXO | 870.287 |
Transducer, Vessel Occlusion | DXP | 870.289 |
Blood Pressure Cuff | DXQ | 870.112 |
Ballistocardiograph | DXR | 870.232 |
Gauge, Pressure, Coronary, Cardiopulmonary Bypass | DXS | 870.431 |
System, Phonocatheter, Intracavitary | DXW | 870.127 |
System, Catheter Control, Steerable | DXX | 870.129 |
Introducer, Catheter | DYB | 870.134 |
Vectorcardiograph | DYC | 870.24 |
Catheter, Flow Directed | DYG | 870.124 |
Filter, Blood, Cardiotomy Suction Line, Cardiopulmonary Bypass | JOD | 870.427 |
Plethysmograph, Photoelectric, Pneumatic Or Hydraulic | JOM | 870.278 |
Transducer, Apex Cardiographic | JON | 870.284 |
Transducer, Heart Sound | JOO | 870.286 |
Transducer, Ultrasonic | JOP | 870.288 |
Sleeve, Limb, Compressible | JOW | 870.58 |
Catheter, Continuous Flush | KRA | 870.121 |
Probe, Thermodilution | KRB | 870.1915 |
Tester, Electrode, Surface, Electrocardiographic | KRC | 870.237 |
Analyzer, Pacemaker Generator Function, Indirect | KRE | 870.364 |
Manometer, Blood-Pressure, Venous | KRK | 870.114 |
Detector, Bubble, Cardiopulmonary Bypass | KRL | 870.4205 |
Catheter, Angioplasty, Peripheral, Transluminal | LIT | 870.125 |
Syringe, Balloon Inflation | MAV | 870.165 |
Catheter, Peripheral, Atherectomy | MCW | 870.4875 |
Valvulotome | MGZ | 870.4885 |
Cpb Check Valve, Retrograde Flow, In-Line | MJJ | 870.44 |
Catheter, Intravascular Occluding, Temporary | MJN | 870.445 |
Monitor, St Segment | MLC | 870.234 |
Device, Percutaneous Retrieval | MMX | 870.515 |
Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | MWI | 870.23 |
System, Catheter Control, Reprocessed | NKR | 870.129 |
Catheter, Steerable, Reprocessed | NKS | 870.128 |
Injector And Syringe, Angiographic, Balloon Inflation, Reprocessed | NKU | 870.165 |
Actuator, Syringe, For Injector, Reprocessed | NKW | 870.167 |
Oximeter, Tissue Saturation, Reprocessed | NMD | 870.27 |
Clamp, Vascular, Reprocessed | NMF | 870.445 |
Trocar, Reprocessed | NMK | 870.139 |
Reprocessed Blood Pressure Cuff | NPP | 870.112 |
Stabilizer, Heart, Non-Compression, Reprocessed | NQG | 870.45 |
Catheter, Angioplasty, Peripheral, Transluminal, Dual-Balloon | NVM | 870.125 |
Hyperthermia Monitor | NZE | 870.59 |
Antimicrobial Blood Pressure Cuff | OED | 870.112 |
Esophageal Thermal Regulation And Gastric Suctioning Device | PLA | 870.591 |
Sleeve, Head And Neck, Compressible | PPS | 870.58 |
Adjunctive Open Loop Fluid Therapy Recommender | QMS | 870.56 |
Surgical Device, For Cutting, Coagulation, And/Or Ablation Of Tissue, Including Cardiac Tissue | OCL | 878.44 |
Adhesive, Bracket And Tooth Conditioner, Resin | DYH | 872.375 |
Bracket, Plastic, Orthodontic | DYW | 872.547 |
Headgear, Extraoral, Orthodontic | DZB | 872.55 |
Saw, Bone, Ac-Powered | DZH | 872.412 |
Drill, Bone, Powered | DZI | 872.412 |
Driver, Wire, And Bone Drill, Manual | DZJ | 872.412 |
Detector, Ultraviolet | EAQ | 872.635 |
Sealant, Pit And Fissure, And Conditioner | EBC | 872.3765 |
Coating, Filling Material, Resin | EBD | 872.331 |
Material, Tooth Shade, Resin | EBF | 872.369 |
Crown And Bridge, Temporary, Resin | EBG | 872.377 |
Resin, Denture, Relining, Repairing, Rebasing | EBI | 872.376 |
Controller, Foot, Handpiece And Cord | EBW | 872.42 |
Activator, Ultraviolet, For Polymerization | EBZ | 872.607 |
Sterilizer, Boiling Water | ECG | 872.671 |
Handpiece, Belt And/Or Gear Driven, Dental | EFA | 872.42 |
Handpiece, Air-Powered, Dental | EFB | 872.42 |
Injector, Jet, Mechanical-Powered | EGM | 872.4475 |
Injector, Jet, Gas-Powered | EGQ | 872.4465 |
Handpiece, Contra- And Right-Angle Attachment, Dental | EGS | 872.42 |
Unit, Operative Dental | EIA | 872.664 |
Powder, Porcelain | EIH | 872.666 |
Alloy, Amalgam | EJJ | 872.307 |
Liner, Cavity, Calcium Hydroxide | EJK | 872.325 |
Handpiece, Direct Drive, Ac-Powered | EKX | 872.42 |
Handpiece, Water-Powered | EKY | 872.42 |
Unit, Electrosurgical, And Accessories, Dental | EKZ | 872.492 |
Scaler, Rotary | ELB | 872.484 |
Scaler, Ultrasonic | ELC | 872.485 |
Teeth, Porcelain | ELL | 872.392 |
Material, Impression | ELW | 872.366 |
Mercury | ELY | 872.307 |
Cement, Dental | EMA | 872.3275 |
Resin, Root Canal Filling | KIF | 872.382 |
Chair, Dental, With Operative Unit | KLC | 872.625 |
Agent, Tooth Bonding, Resin | KLE | 872.32 |
Handpiece, Rotary Bone Cutting | KMW | 872.412 |
Airbrush | KOJ | 872.608 |
Solution, Cement Dissolving | KZP | 872.375 |
Varnish, Cavity | LBH | 872.326 |
Device, Caries Detection | LFC | 872.174 |
Device, Jaw Repositioning | LQZ | 872.557 |
Device, Anti-Snoring | LRK | 872.557 |
Device, Detection, Sulfide | MVH | 872.187 |
System, Dental, Hydrokinetic, Caries Removal & Cavity Preparation | MXF | 872.412 |
Dental Cement W/Out Zinc-Oxide Eugenol As An Ulcer Covering For Pain Relief | MZW | 872.3275 |
Bracket, Ceramic, Orthodontic | NJM | 872.547 |
Bracket, Plastic, Orthodontic, Reprocessed | NLC | 872.547 |
Instrument, Diamond, Dental, Reprocessed | NLD | 872.4535 |
Bur, Diamond Coated, Reprocessed | NME | 872.324 |
Needle, Dental, Reprocessed | NMW | 872.473 |
Bracket, Metal, Orthodontic, Reprocessed | NQS | 872.541 |
Caries Detector, Laser Light, Transmission | NTK | 872.1745 |
Rinse, Oral, Antibacterial (By Physical Means) | NTO | 872.558 |
Aligner, Sequential | NXC | 872.547 |
Diagnostic Light, Soft Tissue Detector | NXV | 872.635 |
Handpiece, Air-Powered, Root Canal Irrigation | NYL | 872.42 |
Expiratory Resistance Valve, Intranasal, For Obstructive Sleep Apnea | OHP | 872.557 |
Dental Amalgam | OIV | 872.307 |
Orthodontic Vibratory Accessory | OYH | 872.547 |
Diammine Silver Fluoride Dental Hypersensitivity Varnish | PHR | 872.326 |
Prophy Powder, Airbrush Accessory | PIP | 872.608 |
Sleep Appliances With Patient Monitoring | PLC | 872.557 |
Orthodontic Led Accessory | PLH | 872.547 |
Orthodontic Software | PNN | 872.547 |
Crown And Bridge, Long-Term Temporary, Resin | POW | 872.377 |
Solution, Cold Sterilizing | LFE | 880.6885 |
Oral Lubricant | ONK | 880.6375 |
Device, Muscle Monitoring | KZM | 890.1375 |
Stimulator, Muscle, Powered, Dental | NUW | 890.585 |
Laser, Dental, Soft Tissue | NVK | 878.481 |
Dental Barriers And Sleeves | PEM | 878.437 |
Pillow, Cervical (For Mild Sleep Apnea) | MYB | 872.557 |
Curette, Biopsy, Bronchoscope (Non-Rigid) | BST | 874.468 |
Brush, Biopsy, Bronchoscope (Non-Rigid) | BTG | 874.468 |
Forceps, Biopsy, Bronchoscope (Non-Rigid) | BWH | 874.468 |
Telescope, Laryngeal-Bronchial | ENZ | 874.468 |
Nasopharyngoscope (Flexible Or Rigid) | EOB | 874.476 |
Drill, Surgical, Ent (Electric Or Pneumatic) Including Handpiece | ERL | 874.425 |
Tester, Auditory Impedance | ETY | 874.109 |
Laser, Ent Microsurgical Carbon-Dioxide | EWG | 874.45 |
Claw, Foreign Body, Bronchoscope (Non-Rigid) | JEI | 874.468 |
Tubing, Instrumentation, Bronchoscope (Brush Sheath A/O Aspirating) | JEJ | 874.468 |
Masker, Tinnitus | KLW | 874.34 |
Laser, Microsurgical Argon, For Uses Other Than Otology, Including Laryngology & General Use In Otolaryngology | LMS | 874.449 |
Hearing Aid, Bone Conduction | LXB | 874.3302 |
Laser, Microsurgical Argon, For Use In Otology | LXR | 874.449 |
Tympanometer | NAS | 874.109 |
Trocar, Tracheal, Laryngeal, Sinus, Reprocessed | NLB | 874.442 |
Ultrasonic Body Composition Analyzer | OMV | 870.277 |
Tube, Nasogastric | BSS | 876.598 |
Catheter, Ureteral, Gastro-Urology | EYB | 876.513 |
Catheter, Upper Urinary Tract | EYC | 876.513 |
Catheter, Coude | EZC | 876.513 |
Catheter, Straight | EZD | 876.513 |
Catheter, Retention Type | EZK | 876.598 |
Catheter, Retention Type, Balloon | EZL | 876.513 |
Dilator, Catheter, Ureteral | EZN | 876.547 |
Stent, Ureteral | FAD | 876.462 |
Dilator, Urethral, Mechanical | FAH | 876.552 |
Electrode, Electrosurgical, Active, Urological | FAS | 876.43 |
Endoscopic Injection Needle, Gastroenterology-Urology | FBK | 876.15 |
Bag, Hemostatic | FCB | 876.598 |
Instrument, Biopsy, Mechanical, Gastrointestinal | FCF | 876.1075 |
Biopsy Needle | FCG | 876.1075 |
Punch, Biopsy | FCI | 876.1075 |
Instrument, Biopsy, Suction | FCK | 876.1075 |
Tray, Catheterization, Sterile Urethral, With Or Without Catheter (Kit) | FCM | 876.513 |
Insufflator, Automatic Carbon-Dioxide For Endoscope | FCX | 876.15 |
Snare, Flexible | FDI | 876.43 |
Endoscopic Cytology Brush | FDX | 876.15 |
Tube, Single Lumen, With Mercury Wt Balloon For Intestinal Intubation And / Or Decompression | FEF | 876.598 |
Tube, Double Lumen For Intestinal Decompression And/Or Intubation | FEG | 876.598 |
Electrode, Flexible Suction Coagulator | FEH | 876.43 |
Lithotriptor, Ultrasonic | FEO | 876.448 |
